Quality Defect iCube enables you to create ad hoc reports to help you analyze defects logged in the system. Defects can be analyzed on the basis of various factors such as time at which they were logged, time taken to resolve a particular defect, total time spent on resolving all defects, number of high priority defects resolved, and so on. The Quality module focuses on analysis for testing teams so as to ensure more time is spent on finding bugs that are valuable to fix rather than focusing on the non-relevant bugs.
Attributes | Description |
---|---|
Assigned To | User responsible for working on the defect |
Business Priority | Priority given to the defect with respect to the business value it has |
Calendar Date | Gregorian calendar date displayed in the format 'M/D/YYYY' |
Calendar Month | Gregorian calendar month displayed in the format 'Mon YYYY' |
Calendar Quarter | Gregorian calendar quarter displayed in the format 'Q# YYYY' |
Calendar Week | Gregorian calendar week displaying the week number. For example, W21, W22. |
Calendar Year | Gregorian calendar year displayed in the format YYYY |
Closed Reason | Reason indicated in the source for closing the defect |
Completed DateTime | Date and time when the defect was last closed, or was set to 'Closed' status |
Date | Date on which the status of the defect moved to 'Created', 'In Progress', 'Resolved', or 'Completed' |
Day of Month | Day of month between 1 and 31 |
Day of Week | Day of week between 1 and 7 |
Day of Year | Day of the year between 1 to 366 |
Defect ID | Unique identifier for the defect |
Defect Type | Type of defect, as in source |
Detected Build | Build in which the defect was detected by the user |
Detected On Date | Date on which the defect was detected |
Fixed Build | Name of the build in which the defect was fixed |
Fixed Iteration | Iteration in which the defect was fixed |
In Progress DateTime | Date and time when the defect first moved to the 'In Progress' status category |
Iteration | Iteration in which the defect was found |
Lagging Count of Days | Count of number of days since the first data record till current day |
Lagging Count of Months | Count of number of months since the first data record till current month |
Lagging Count of Quarters | Count of number of quarters since the first data record till current quarter |
Lagging Count of Weeks | Count of number of weeks since the first data record till current week |
Lagging Count of Years | Count of number of years since the first data record till current year |
Project | Project to which the defect is associated |
Regression Flag | Flag to indicate if the defect was found/ reopened during regression |
Reopened Date | Date on which the defect was reopened |
Reopened Flag | Indicates whether the defect has ever been reopened |
Reported By | User who reported the defect or is affected by the defect |
Resolved DateTime | Date and time when the defect was last Resolved |
Risk | Risk associated with the defect |
Root Cause | Root cause of the defect such as Requirement, coding, design, so on. |
Severity | Severity of the defect |
Short Description | A short description about the defect |
Status (Source) | Status of the defect as mentioned in the source |
Status (Standardized) | Status of the defect |
Summary | Title or brief summary about the defect |
Test Environment | Details of environment in which defect is expected to be validated |
Updated By | Person who last made changes to the defect |
Updated DateTime | Date and time when the defect was changed |
Work Item Employee | Employee currently working on the work item |
Work Item Number | Unique identifier for the Work Item |
Work Item Type | Type of work item |
Metric Name | Description | Formula | Expected Value |
---|---|---|---|
% Accepted | The number of accepted defects relative to the total number of opened defects | (# of defects accepted by Dev Team/ # of defects Reported) *100 | NA |
% Deferred | The number of deferred defects relative to the total number of opened defects | (# of defects deferred by Dev or PO/ # of defects Reported) *100 | Closer to 0 is ideal |
% Rejected | The number of rejected defects relative to the total number of opened defects | (# of defects rejected by Dev or PO/ # of defects Reported) *100 | NA |
Accepted Defects | Count of defects marked valid | Count of valid defects | NA |
Average Defect Age (Days) | The average time it takes to close a defect | Sum of defects age for all defect/ Total number of defects fixed | Closer to 0 is ideal |
Days Worked On | Total number of days it took for the work item to be addressed | Lesser value is ideal | |
Defect Age (Days) | Amount of time taken to close a defect. For open defect the age is calculated based on current date - defect detected date | Defect fixed date - Defect detected date | Closer to 0 is ideal |
Defect Discovery Rate | The number of defects that are found in comparison to the number of test cases executed | Defects reported/# of test cases | >0 |
Defect gap (%) | Outstanding defects for the measurement period | (Total number of defects fixed/total number of valid defects reported) *100 | Closer to 100 is ideal |
Deferred Defects | Count of defects marked as deferred | Count of defects deferred | NA |
Fixed Defects | Count of defects fixed and marked as Ready for Testing (when Type is defect and fix version is current release version) | Count of fixed defects | Higher number is ideal |
Fixing Ratio | The number of fixed defects relative to the total number of defects reported | Defects fixed/ Defects reported | Closer to 1 is ideal |
Iteration wise Average Defect Age (Days) | Average time taken to close a defect Iteration wise (level based metric) | Sum of Defect age of defects closed in the current sprint / Total number of defects closed in the sprint | Lesser is ideal |
Regression Defects | Count of all defects found during regression | Count of defects by regression flag | Lesser is ideal |
Regression Ratio | The number of regression defects relative to the total number of defects | Number of Defects found during regression ( Count of defects by regression flag)/ Number of total defects reported | Lesser is ideal |
Rejected Defects | Count of defects marked invalid | Count of invalid defects | NA |
Reopen Ratio | Ratio of number of defects (of all submitted defects) which have been fixed or closed, but had to be reopened again because of unfixed problems. Defect that are reopened 'n' times will be counted as 'n' times. | Number of defects reopened(count of Reopen flag)/ Number of total defects fixed | Closer to 1 is ideal |
Reopened Defect Age (Days) | This information provides the amount of time it takes to fix defects which are not resolved correctly | (Time of defect fixed date for 1st time – time of defect reported 1st time) + (Time of defect fixed date 2nd time – time of defects reopened 2nd time) +…. | Closer to 0 is ideal |
Reopened Defects | Count of defects that were reopened | Count of defects reopened | NA |
Reported Defects | Count of the total number of defects created | Count of defects reported | Closer to 0 is ideal |
© 2022 Digital.ai Inc. All rights reserved.